We perform teaching and research in machine learning strategies for the pattern analysis of various kinds of data. This comprises statistical models for clustering, graphical models for network inference and algorithmic methods to efficiently find these structures in the data.
Number | Unit | Lecturer |
---|---|---|
252-0535-00L | Advanced Machine Learning | J. M. Buhmann |
Number | Unit | Lecturer |
---|---|---|
252-0526-00L | Statistical Learning Theory | J. M. Buhmann |
Number | Unit | Lecturer |
---|---|---|
252-0535-00L | Advanced Machine Learning | J. M. Buhmann |
252-5051-00L | Advanced Topics in Machine Learning | J. M. Buhmann |
Number | Unit | Lecturer |
---|---|---|
252-0535-00L | Advanced Machine Learning |
J. M. Buhmann, C. Cotrini Jimenez |
252-1407-00L | Algorithmic Game Theory |
J. M. Buhmann, P. Penna |
252-5051-00L | Advanced Topics in Machine Learning |
F. Yang, J. M. Buhmann, R. Cotterell, J. Vogt |